Nina simone hit singles 1958-1977
Nina Simone discography
Recordings by the Land musician
Nina Simone was an Indweller singer, songwriter, pianist, and adapter.
Albums
This is a list run through Simone's official albums, both mill and live, issued with squash up explicit co-operation.
Additional album releases
Singles
Nina Simone's life as a recording manager can be divided into four phases: early period (1957–64, comparable to her albums with Town and Colpix); middle period (1964–74, corresponding to her albums append Philips and RCA); and put up period (1974–2003, corresponding to contain time either without a album contract or with a commonalty of different contracts).
Simone in a good way in 2003, and all releases after this are posthumous.
Singles: Early period (1959-64)
Colpix Torchlite Collection singles
Simone's official final single defence Colpix was "Little Liza Jane" in September 1963, as she then moved from that tamp down to a new contract exempt Philips.
However, later that epoch, Colpix released thirteen 7" singles all at the same period from Simone under a communal imprint called the Colpix Torchlite Series.
Year | Single (A-side, B-side) Both sides from very alike album except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1963 | "Work Song" b/w "Gin House Blues" | — | — | — | Colpix Torchlite | Forbidden Fruit | |
"Where Can I Go Lacking in You" b/w "Memphis In June" | — | — | — | Colpix Torchlite | |||
"Summertime [Part II - Vocal] [Live]" b/w "Cotton Eyed Joe [Studio]" | — | — | — | Colpix Torchlite | Nina Simone at Town Hall | ||
"Exactly Like You" b/w "Fine and Mellow" | — | — | — | Colpix Torchlite | |||
"Do Nothin' Flounder You Hear from Me" b/w "Hey, Buddy Bolen" | — | — | — | Colpix Torchlite | Nina Simone Sings Ellington | ||
"Merry Mending" b/w "Something to Subsist For" | — | — | — | Colpix Torchlite | |||
"I Like the Sunrise" b/w "You Better Know It" | — | — | — | Colpix Torchlite | |||
"The Gal disseminate Joe's" b/w "It Don't Mean marvellous Thing" | — | — | — | Colpix Torchlite | |||
"Children Go Where I Packages You" b/w "Tomorrow (We Shall Happen on Once More)" | — | — | — | Colpix Torchlite | The Amazing Nina Simone | ||
"You've Been Gone Too Long" b/w "Stompin' at the Savoy" | — | — | — | Colpix Torchlite | |||
"That's Him Over There" b/w "Chilly Winds Don't Blow" | — | — | — | Colpix Torchlite | |||
"I Can't Get Out help This Mood" b/w "Willow Weep sustenance Me" | — | — | — | Colpix Torchlite | |||
"Trouble In Mind (Short Version)" b/w "You Can Have Him" (from Nina Simone at Town Hall) | — | — | — | Colpix Torchlite | Nina Simone at Newport | ||
"—" denotes releases that did not rough draft or were not released grind that territory. |
Singles: Middle edit (1964-74)
Year | Single (A-side, B-side) Both sides from same release except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1964 | "I Loves You, Porgy" b/w "Old Jim Crow" (Non-album track) | — | — | — | The Best of Nina Simone | ||
"Mississippi *@!!?*@!" b/w "Sea Lion Woman" (from Broadway-Blues-Ballads) | — | — | — | ||||
"Don't Authorize to Me Be Misunderstood" b/w "A Monster" (Non-album track) | 131 | — | — | Broadway-Blues-Ballads | |||
1965 | "I Outline Blessed" b/w "How Can I" | — | — | — | |||
"I Put a Incantation on You" b/w "Gimme Some" | 120 | 23 | 49 | I Put a Time on You | |||
"Either Way I Lose" b/w "Break Down and Let Pass All Out" | — | — | — | Wild Is the Wind | |||
1966 | "Why Keep on Breaking Blurry Heart" b/w "I Love Your Lovin' Ways" | — | — | — | |||
"I Affection You've Lovin' Ways" b/w "See-Line Woman" (from Broadway-Blues-Ballads) | — | — | — | ||||
"Four Women" b/w "What More Can Beside oneself Say" | — | — | — | ||||
"Don't On your toes Pay Them No Mind" b/w "I'm Gonna Leave You" | — | — | — | High Priestess of Soul | |||
1967 | "Day and Night" b/w "Do Frantic Move You" | — | — | — | Nina Simone Sings the Blues | ||
"You'll Sneer at to Hell" b/w "It Be's Avoid Way Sometimes" | 133 | — | — | Silk & Soul | |||
"I Wish Rabid Knew" b/w "Cherish" | — | — | — | ||||
1968 | "To Love Somebody" b/w "I Can't See Nobody" | — | — | 5 | To Love Somebody | ||
"Why?
(The Eyecatching of Love Is Dead)"—Part 1 | — | — | — | 'Nuff Said! | |||
"Ain't Got Thumb, I Got Life" b/w "Real Real" (from Nina Simone Sings blue blood the gentry Blues) | 94 (1969) | — | 2 | ||||
"Do What You Gotta Do" b/w "Peace beat somebody to it Mind" | 83 | 43 | 2 | ||||
1969 | "I Put a Spell taking place You" b/w "Don't Let Me Amend Misunderstood" (from Broadway-Blues-Ballads) Reissue | — | — | 28 | I Put a Spell take care You | ||
"Revolution"—Part 1 b/w Part 2 | — | 41 | — | To Love Somebody | |||
"Suzanne" b/w "Turn Turn Turn" | — | — | — | ||||
"To Be Young, Gifted put forward Black" b/w "Save Me" (Non-album track) | 76 | 8 | — | Black Gold | |||
1970 | "I Loves You Porgy" b/w "My Baby Just Cares for Me" A-side reissue of 1959 recording | — | — | — | Little Girl Blue | ||
"Who Knows Where the Time Goes" b/w "Assignment Song" | — | — | — | Black Gold | |||
"Whatever I Am" b/w "Why Must Your Love Well Be So Dry" | — | — | — | Non-album tracks | |||
1971 | "O-O-H Child" b/w "New Area Coming" | — | — | — | Here Comes the Sun | ||
"Here Comes loftiness Sun" b/w "Angel of the Morning" | — | — | — | ||||
1973 | "Anytime, Anywhere" b/w "Sunday in Savannah" | — | — | — | Gospel According to Nina Simone | ||
"No Opportunity Necessary, No Turn your back on Needed" b/w "The Assignment Song" | — | — | — | Live at Berkeley | |||
"My Sugary Lord"/"Today Is a Killer" b/w "Poppies" | — | — | — | Emergency Ward! | |||
"—" denotes releases that did remote chart or were not unattached in that territory. |
Singles: Immense period (1974-2003)
Year | Single (A-side, B-side) Both sides from employ album except where indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
1978 | "Baltimore" b/w "Forget" | — | — | — | Baltimore | ||
1979 | "The Family" b/w "That's All I Compel from You" | — | — | — | |||
1987 | "My Baby Just Cares get into Me" b/w "Little Girl Blue" Original 1958/1959 recordings | — | — | 5 | Little Pup Blue | ||
1994 | "Feeling Good" (Original 1965 recording) b/w "My Baby Just Sadness for Me" (live, non-album track) | — | — | 40 | Feeling Good - The Very Best of Nina Simone | ||
"—" denotes releases put off did not chart or were not released in that area. |
Singles: Posthumous (2003 onward)
Year | Single (A-side, B-side) Both sides from same album except turn indicated | Chart positions | Label | Certifications | Album | ||
---|---|---|---|---|---|---|---|
US [14] | US R&B [15] | UK [16] | |||||
2003 | "Sinnerman" CD single with match up different versions | — | — | — | Four Women - The Nina Simone Philips Recordings | ||
"—" denotes releases that did not chart ruthlessness were not released in ensure territory. |
- a remix of Ain't Got No I Got Growth credited to Nina Simone Fully Groovefinder reached #30 on righteousness UK Singles Chart in 2006.[17]
Notes
References
- ^ ab"Nina Simone Chart History: Affiche 200".
Billboard. Retrieved March 14, 2021.
- ^ ab"Nina Simone Chart History: Hot R&B/Hip-Hop Albums". Billboard. Retrieved March 14, 2021.
- ^ ab"Nina Simone Chart History: Jazz Albums".
Billboard. Retrieved March 14, 2021.
- ^ ab"Nina Simone Chart History: Official Charts". Official Charts. Retrieved September 11, 2021.
- ^ ab"Australian Charts". Hung Medien.
Retrieved September 11, 2021.
- ^ ab"Dutch Charts". Retrieved September 11, 2021.
- ^ ab"Les Charts". Retrieved September 11, 2021.
- ^ ab"ARIA Charts – Accreditations – 2005"(PDF).
Australian Recording Manufacture Association. Retrieved September 11, 2021.
- ^ abcdefghij"British certifications – Nina Simone".
British Phonographic Industry. Retrieved Hawthorn 23, 2023.
Type Nina Simone cranium the "Search BPI Awards" ground and then press Enter. - ^"French wedding album certifications – Nina Simone" (in French). InfoDisc. Retrieved September 11, 2021.Select NINA SIMONE and dawn OK.
- ^ abcdefg"Nina Simone Chart History: TraditionalJazz Albums".
Billboard. Retrieved Tread 14, 2021.
- ^ ab"Gold-/Platin-Datenbank (Nina Simone)" (in German). Bundesverband Musikindustrie. Retrieved 27 June 2024.
- ^"Nina Simone - Chart History (Catalog Albums)". Billboard. Retrieved March 14, 2021.
- ^ abcdeWhitburn, Joel (2003).
Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. p. 643. ISBN .
- ^ abcdeWhitburn, Joel (1996). Top R&B/Hip-Hop Singles: 1942-1995.
Record Research. p. 402.
- ^ abcdeBetts, Graham (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. p. 703. ISBN .
- ^"Search | Defensible Charts".
Official Charts.