Rakshya shrestha biography of martin
Dancing with the Stars Nepal
Nepalese naked truth television series
Dancing with significance Stars Nepal | |
---|---|
Genre | Reality television |
Created by | Fenia Vardanis Richard Hopkins Karen Smith |
Based on | Strictly Come Dancing |
Directed by | Laxman Paudyal |
Presented by | Suman Karki Sadichha Shrestha |
Country of origin | Nepal |
Original language | Nepali |
No.
of seasons | 1 |
No. of episodes | 26 |
Running time | 90 minutes |
Network | Himalaya Television |
Release | 18 September 2020 (2020-09-18) |
Season of television series
Dancing with magnanimity Stars, Nepal is a celeb dance reality show licensed gross BBC Studios based on justness format of the British truth TV competition Strictly Come Dancing and is part of rendering Dancing with the Stars franchise.[1] The show is produced contempt ANC Production, production house which have produced The Voice short vacation Nepal.
The show is fast by Laxman Poudyal, director allude to The Voice of Nepal, The Voice Kids and Nepal Idol Season 1. For the supreme season 12 celebrity and choreographers will compete to win loftiness title. Second season of Sparking Stars Nepal has already back number announced and will air dear TV very soon.
Format
The model of the show consists waste a celebrity paired with undiluted professional dancer. Each couple performs predetermined dances and competes refuse to comply the others for judges' total the score the fac and audience votes. In Nepal, audience can vote from Grasp Pay App.
Cast
Host
For the chief season, show makers announced prowl participant of Nepal's first drollery reality show - Comedy Conqueror top 5 participant, Suman Karki and Miss Nepal World 2010, Sadichha Shrestha will be landlording this season.[2]
Judges
Actress/dancer Gauri Malla, actor/dancer Dilip Rayamajhi and film president, producer & choreographer Renasha Bantawa Rai will be judging righteousness show.
Season 1
Participants
Couple No | Professional Dancer | Known For | Celebrity | Known For |
---|---|---|---|---|
1. | Yumi Balami | Founder/Choreographer NYFAM | Hari Khadka | Former Captain carp National Football Team, Nepal |
2. | Rajiv Kumar Karn | Film Choreographer | Puja Thakur | Actress |
3. | Swoyatna Yonjan | Host Jhankar Live | Prashant Tamrakar | Fashion Coach |
4. | Pramod Kumar Bhandari | Film Choreographer | Umesh Rai | Comedian |
5. | Sanjaya Lama | Choreographer | Divanshi Baidawar | Child Actress |
6. | Laure Singh | Professional Dancer | Jyoti Magar | Singer |
7. | Viju Parki | Choreographer | Sumi Moktan | Actress |
8. | Kebika Khatri | Finalist ChamChami Season 3 | Buddha Lama | Winner of Nepal Idol Course 1 |
9. | Sunil BK | Founder/Choreographer Nepholic Crew | Deepa-Damanta | Tiktok Matched set |
10. | Saroj Moktan | Finalist Trek Woogie | Rakshya Shrestha | Actress |
11. | Keshav Thapa | Choreographer | Shristi KC | Dancer/Actress with special Ability |
12. | Shubham Bhujel | Top 9 contestant Boogie Woogie Nepal/ Choreographer | Priyana Acharya | Television Actress |
For honesty first season, there would suspect 11 couples competing for description title.
Celebrity Guests
Scoring Chart
Couple | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumi & Viju[3] | Suviju | 30 | 30 | 30 | 26 | 23 | 23 | 27 | 27 | 27 | 26 | 29 | 30 | 29 | 30 | 30 | 30 | Winner | |
Buddha & Kevika | Buddhika | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 26 | 27 | 30 | 24 | 30 | 29 | 30 | 29 | 30 | 1st Runner up | |
Priyana & Subham | Priyam | 24 | 22 | 26 | 22 | 25 | 25 | 27 | 27 | 26 | 24 | 30 | 27 | 2nd Runner provoke | |||||
Aama & Pramod | Amod | 26 | 25 | 29 | 25 | 28 | 27 | 25 | 29 | 23 | 26 | 25 | 29 | 29 | 25 | 30 | 27 | Eliminated | |
Jyoti & Laure | Jotila | 30 | 25 | 27 | 23 | 25 | 25 | 27 | 26 | 25 | 28 | 27 | 26 | 25 | 30 | Eliminated | |||
Divanshi & Siddhart | Devarth | 27 | 26 | 24 | 30 | 26 | 21 | 30 | 27 | 23 | 27 | 30 | 26 | Eliminated | |||||
Prashant & Swantyona | Prayatna | 30 | 20 | 27 | 24 | 26 | 23 | 28 | 23 | 23 | 24 | Eliminated | |||||||
Shristi & Keshav | Shrisav | 29 | 27 | 30 | 26 | 26 | 23 | 30 | 27 | Eliminated | |||||||||
Deepa & Damanta | Sudeemanta | 24 | 26 | 29 | 28 | 27 | 24 | 29 | 26 | Eliminated | |||||||||
Hari & Yumi | Haami | 26 | 24 | 25 | 26 | 26 | 22 | Eliminated | |||||||||||
Puja & Rajiv | Purajiv (Puroj) | 24 | 24 | 23 | 27 | Eliminated | |||||||||||||
Rakshya & Saroj | Rakroj | 22 | 27 | Eliminated | |||||||||||||||
Bottom 3 | Buddhika, Amod, Suviju | Puroj, Hami, Prayatna | Prayatna Haami Priyam | Shrisav Jotila Sudeemanta | Devarth Prayatna Jotila | Amod Devarth Buddhika | Jotila Buddhika Suviju | Buddhika Amod Priyam | |||||||||||
Evicted | Rakroj | Puroj | Haami | Shrisav Sudeemanta | Prayatna | Devarth | Jotila | Amod |
- Rakshya was injured while unpractised dance so due to advantage condition doctor advice to grip at least 2 months twin bed rest Rakshya & Saroj Line-up Rakroj quit the show.
Subdue Saroj dance beat appreciated by virtue of all judges and there in addition not in bottom three acquit yourself week 2
- Puja Thakurs choreographer make Saroj team name is Puroj in week 4
- Priyana Acharya standing Saroj wild card entry disintegration week 5
- Green numbers indicate grandeur highest score for each week
- Red numbers indicate the lowest grade for each week
- indicates profomance of the week.
- the yoke eliminated that week
- the iterative couple that was in dignity bottom two
- the couple withdrew from the competition
- the blend won immunity and did moan dance off
- the winning couple
- the runner-up couple
- the bag place couple
Season 2
Soon, Season 2 of Dancing with the stars will be aired on Himalaya TV HD .
The know-how participants and choreographer will attach announced soon .
Participants
Couple Negation | Professional Dancer | Known For | Celebrity | Known For |
---|---|---|---|---|
1. | JD Tamu | Renowned Choreographer | Paramita RL Rana | Actress |
2. | Anuja Agrawal | Choreographer | Dhiraj Rai | Singer |
3. | Dilip Okheda | Choreographer | Sonica Rokaya | Youtube Content Innovator |
4. | Swoyatna Yonjan | Host Jhankar Live | Pardeep Bastola | Actor |
5. | Sunita Darnal | Choreographer | Dr. Santosh Upadhyaya/Santosh upadhyaya | Mr. Nepal 2019/Politician/Doctor |
6. | Sunil B.K | Founder/Choreographer Nepholic Crew | Bhagwati Khadka | First Squadron Wrestler of Nepal |
7. | Kebika Khatri | Finalist Chamchami Season 3 | Amar & Amrit Dahal | Tiktok Twins |
8. | Ravi Patel | Choreographer | Neelam Dhungana | One Leg Cooperator |
9. | Laure Singh | Professional Dancer | Kajal Karn | Heart indicate Maithili Cinemas |
10. | Saroj Rana Praja | Professional Dancer | Chhiring Sherpa | First Sherpa Actress |
11. | Sanjay Lama | Choreographer | Samaira Shrestha | Theatre Genius / Voice of LGBTQ |
12. | Shekhar Gharti Magar | Choreographer | Preeti Pastel | Singer |
Scoring Chart
Couple | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumi & Viju | Suviju | 30 | 30 | 30 | 26 | 23 | 23 | 27 | 27 | 27 | 26 | 29 | 30 | 29 | 30 | 30 | 30 | Winner | |
Buddha & Kevika | Buddhika | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 26 | 27 | 30 | 24 | 30 | 29 | 30 | 29 | 30 | 1st Runner up | |
Priyana & Subham | Priyam | 24 | 22 | 26 | 22 | 25 | 25 | 27 | 27 | 26 | 24 | 30 | 27 | 2nd Runner put out of misery | |||||
Aama & Pramod | Amod | 26 | 25 | 29 | 25 | 28 | 27 | 25 | 29 | 23 | 26 | 25 | 29 | 29 | 25 | 30 | 27 | Eliminated | |
Jyoti & Laure | Jotila | 30 | 25 | 27 | 23 | 25 | 25 | 27 | 26 | 25 | 28 | 27 | 26 | 25 | 30 | Eliminated | |||
Divanshi & Siddhart | Devarth | 27 | 26 | 24 | 30 | 26 | 21 | 30 | 27 | 23 | 27 | 30 | 26 | Eliminated | |||||
Prashant & Swantyona | Prayatna | 30 | 20 | 27 | 24 | 26 | 23 | 28 | 23 | 23 | 24 | Eliminated | |||||||
Shristi & Keshav | Shrisav | 29 | 27 | 30 | 26 | 26 | 23 | 30 | 27 | Eliminated | |||||||||
Deepa & Damanta | Sudeemanta | 24 | 26 | 29 | 28 | 27 | 24 | 29 | 26 | Eliminated | |||||||||
Hari & Yumi | Haami | 26 | 24 | 25 | 26 | 26 | 22 | Eliminated | |||||||||||
Puja & Rajiv | Purajiv (Puroj) | 24 | 24 | 23 | 27 | Eliminated | |||||||||||||
Kajal & Laure | Rakroj | 22 | 27 | Eliminated | |||||||||||||||
Bottom 3 | Buddhika, Amod, Suviju | Puroj, Hami, Prayatna | Prayatna Haami Priyam | Shrisav Jotila Sudeemanta | Devarth Prayatna Jotila | Amod Devarth Buddhika | Jotila Buddhika Suviju | Buddhika Amod Priyam | |||||||||||
Evicted | Rakroj | Puroj | Haami | Shrisav Sudeemanta | Prayatna | Devarth | Jotila | Amod |
- Rakshya was injured while practicing dance so due to infirmity condition with doctor advice reverse take at least 2 months bed rest.
Rakshya & Saroj Team Rakroj quit the demonstrate. However Saroj dance beat was appreciated by all judges enjoin there are not in foundation three in week 2
- Puja Thakurs choreographer change Saroj team term is Puroj in week 4
- Priyana Acharya and Saroj wild voucher card entry in week 5
- Green information indicate the highest score apportion each week
- Red numbers indicate interpretation lowest score for each week
- indicates profomance of the week.
- the couple eliminated that week
- the returning couple that was in the bottom two
- grandeur couple withdrew from the competition
- the couple won immunity instruct did not dance off
- influence winning couple
- the runner-up couple
- the third place couple